The Commercial Connection


Single-family Home Prices in the Area

Commercial Property Listing for Sale or Lease in Modesto, Stanislaus
County and the Central Valley of California
 

Tony Suleiman
209-758-3467
tsuleiman@prucommercialre.com

Dave Tanner
209-758-3108
dtanner@prucommercialre.com

Ron Roaks
209-758-3147
rlroaks@prucommercialre.com


 



 

Single-family Home Sales in the Modesto/Stanislaus County Area**

(Scroll down for annual numbers from previous years.)
 

 

Number of Bedrooms

Total Sold

Average Sale Price Average Days on Market  
         
    January 1 through January 31, 2010    
  2 or less bedrooms 97 $77,355 45  
  3 bedrooms 371 $134,753 45  
  4 bedrooms 217 $192,360 42  
  5 or more bedrooms 55 $254,809 60  
  Total 740 $153,045 45  
         
    January 1 through December 31, 2009    
  2 or less bedrooms 1,263 $76,687 54  
  3 bedrooms 4,937 $190,934 46  
  4 bedrooms 2,565 $190,934 50  
  5 or more bedrooms 696 $231,612 55  
  Total 9,461 $148,319 49  
         
    January 1 through December 31, 2008    
  2 or less bedrooms 902 $112,890 62  
  3 bedrooms 4,415 $177,955 51  
  4 bedrooms 2,314 $251,044 54  
  5 or more bedrooms 657 $297,359 59  
  Total 8,288 $200,746 54  
         
    January 1 through December 31, 2007    
  2 or less bedrooms 461 $237,601 75  
  3 bedrooms 1,848 $315,041 70  
  4 bedrooms 795 $416,009 84  
  5 or more bedrooms 186 $499,440 79  
  Total 3,290 $339,013 75  
         
    January 1 through December 31, 2006    
  2 or less bedrooms 760 $281,423 58  
  3 bedrooms 2,835 $362,485 59  
  4 bedrooms 1,125 $459,171 67  
  5 or more bedrooms 203 $572,991 68  
  Total 4,923 $380,745 61  
         
    January 1 through December 31, 2005    
  2 or less bedrooms 1,163 $264,679 30  
  3 bedrooms 4,495 $355,369 28  
  4 bedrooms 1,733 $451,892 36  
  5 or more bedrooms 291 $576,765 50  
  Total 7,682 $371,801 31  
         
    January 1 through December 31, 2004    
  2 or less bedrooms 1,116 $210,663 32  
  3 bedrooms 4,370 $275,774 30  
  4 bedrooms 1,592 $360,162 39  
  5 or more bedrooms 228 $452,216 48  
  Total 7,306 $298,723 33  
           
    January 1 through December 31, 2003    
  2 or less bedrooms 888 $170,075 41  
  3 bedrooms 3,825 $227,764 41  
  4 bedrooms 1,252 $293,121 56  
  5 or more bedrooms 186 $362,551 65  
  Total 6,151 $236,815 45  
           
    January 1 through December 31, 2002    
  1 bedrooms 79 $86,816 47  
  2 bedrooms 914 $144,813 42  
  3 bedrooms 3,676 $195,576 44  
  4 bedrooms 1,082 $258,126 62  
  5 bedrooms 132 $325,269 67  
  6 or more bedrooms 14 $332,277 111  
  Total 5,897 $200,955 48  
           
    January 1 though December 31, 2001    
  1 bedroom 53 $61,972 47  
  2 bedroom 956 $120,894 44  
  3 bedroom 3,643 $170,547 38  
  4 bedrooms 990 $226,947 47  
  5 bedrooms 86 $308,230 74  
  6 or more bedrooms 10 $225,945 108  
  Total 5,738 $173,162 41  
           
    January 1 through December 31, 2000    
  1 bedroom 46 $60,020 58  
  2 bedrooms 826 $97,310 68  
  3 bedrooms 3,690 $139,442 49  
  4 bedrooms 1,092 $200,667 58  
  5 bedrooms 92 $251,090 72  
  6 or  more bedrooms 12 $165,232 91  
  Total 5,758 $146,217 54  
 

**This information is from MetroList Multiple Listing Service. As such, it does not include all sales in the area. However, it is a reasonable representation of sale and price in the area.

 


Tony Suleiman
209-758-3467
tsuleiman@prucommercialre.com

 


Dave Tanner
209-758-3108
dtanner@prucommercialre.com

 


Ron Roaks
209-758-3147
rlroaks@prucommercialre.com

 

Thank you for visiting our web site. Even if we do not have the property you are looking for
listed on our site, we can access information throughout the Central California area and,
in fact, throughout the country. We would be pleased to help you find the right property.

If you are looking to sell or lease property, we would appreciate the opportunity to make a listing proposal.
Prudential Commercial Real Estate
1101 Sylvan Ave., Suite A25
Modesto, CA 95350
Phone 209-529-9610      Fax 209-521-4289

An Independently Owned and Operated Member of The Prudential Real Estate Affiliates, Inc.

The sources of information about properties listed on this web site are deemed reliable but are not verified or guaranteed.
 All measurements, figures and information are approximate. All the property listings are subject to sale, price change or withdrawal at any time.




Serving Modesto, Riverbank, Oakdale, Manteca, Tracy, Stockton, Turlock, Patterson, Ceres,
 Stanislaus County, Central Valley, Central California