|
The
Commercial Connection |
||||
|
Commercial property listings for sale
or lease in the Modesto |
||||
|
|
||||
|
Multi-family Residential Sales in the
Modesto/Stanislaus County Area** |
||||
|
|
|||||||||
|
Time Period |
Number Sold |
Average Sale Price |
Average Price Per Door |
Average Days on Market |
|||||
| 4th qtr. 2009 | 32 | $96,257 | $48,128 | 34 | |||||
| 3rd qtr. 2009 | 41 | $120,732 | $60,366 | 81 | |||||
| 2nd qtr. 2009 | 40 | $110,398 | $55,199 | 55 | |||||
| 1st qtr. 2009 | 26 | $116,411 | $58,205 | 67 | |||||
| 4th qtr. 2008 | 24 | $125,538 | $62,769 | 60 | |||||
| 3rd qtr. 2008 | 21 | $173,803 | $86,901 | 52 | |||||
| 2nd qtr. 2008 | 14 | $225,029 | $112,514 | 59 | |||||
| 1st qtr. 2008 | 7 | $237,143 | $118,571 | 82 | |||||
| 4th qtr. 2007 | 6 | $262,000 | $131,000 | 91 | |||||
| 3rd qtr. 2007 | 8 | $229,148 | $149,148 | 74 | |||||
| 2nd qtr. 2007 | 19 | $323,079 | $161,539 | 97 | |||||
| 1st qtr. 2007 | 19 | $369,892 | $184,946 | 64 | |||||
| 4th qtr. 2006 | 25 | $386,000 | $193,000 | 108 | |||||
| 3rd qtr. 2006 | 37 | $368,495 | $184,247 | 98 | |||||
| 2nd qtr. 2006 | 29 | $397,291 | $198,645 | 40 | |||||
| 1st qtr. 2006 | 39 | $395,088 | $197,544 | 59 | |||||
| 4th qtr. 2005 | 47 | $388,991 | $194,495 | 40 | |||||
| 3rd qtr. 2005 | 36 | $390,675 | $195,337 | 37 | |||||
| 2nd qtr. 2005 | 40 | $362,573 | $181,286 | 21 | |||||
| 1st qtr. 2005 | 42 | $357,844 | $178,922 | 3 | |||||
|
|
|||||||||
|
Time Period |
Number Sold |
Average Sale Price |
Average Price Per Door |
Average Days on Market |
|||||
| 4th qtr. 2009 | 7 | $142,486 | $47,495 | 40 | |||||
| 3rd qtr. 2009 | 6 | $111,975 | $37,325 | 54 | |||||
| 2nd qtr. 2009 | 8 | $117,500 | $39,167 | 68 | |||||
| 1st qtr. 2009 | 6 | $137,646 | $45,882 | 65 | |||||
| 4th qtr. 2008 | 16 | $146,734 | $48,911 | 56 | |||||
| 3rd qtr. 2008 | 4 | $94,725 | $31,575 | 30 | |||||
| 2nd qtr. 2008 | 5 | $176,800 | $58,933 | 48 | |||||
| 1st qtr. 2008 | 2 | $170,000 | $56,667 | 103 | |||||
| 4th qtr. 2007 | 1 | $240,000 | $80,000 | 12 | |||||
| 3rd qtr. 2007 | 0 | 0 | 0 | 0 | |||||
| 2nd qtr. 2007 | 2 | $535,000 | $178,333 | 2 | |||||
| 1st qtr. 2007 | 5 | $441,400 | $147,133 | 83 | |||||
| 4th qtr. 2006 | 5 | $419,180 | $139,727 | 56 | |||||
| 3rd qtr. 2006 | 9 | $477,389 | $159,130 | 50 | |||||
| 2nd qtr. 2006 | 9 | $449,889 | $149,963 | 81 | |||||
| 1st qtr. 2006 | 12 | $494,417 | $164,806 | 79 | |||||
| 4th qtr. 2005 | 15 | $489,167 | $163,056 | 39 | |||||
| 3rd qtr. 2005 | 20 | $452,950 | $150,983 | 28 | |||||
| 2nd qtr. 2005 | 12 | $391,704 | $130,568 | 24 | |||||
| 1st qtr. 2005 | 15 | $384,753 | $128,251 | 1 | |||||
|
|
|||||||||
|
Time Period |
Number Sold |
Average Sale Price |
Average Price Per Door |
Average Days on Market |
|||||
| 4th qtr. 2009 | 6 | $232,376 | $58,094 | 66 | |||||
| 3rd qtr. 2009 | 15 | $160,530 | $40,132 | 33 | |||||
| 2nd qtr. 2009 | 13 | $204,138 | $51,034 | 57 | |||||
| 1st qtr. 2009 | 6 | $174,833 | $43,708 | 92 | |||||
| 4th qtr. 2008 | 4 | $203,725 | $50,931 | 35 | |||||
| 3rd qtr. 2008 | 9 | $305,633 | $76,408 | 64 | |||||
| 2nd qtr. 2008 | 4 | $386,750 | $96,687 | 64 | |||||
| 1st qtr. 2008 | 1 | $650,000 | $162,500 | 1 | |||||
| 4th qtr. 2007 | 3 | $516,667 | $129,167 | 202 | |||||
| 3rd qtr. 2007 | 7 | $438,550 | $109,637 | 73 | |||||
| 2nd qtr. 2007 | 3 | $485,000 | $121,250 | 72 | |||||
| 1st qtr. 2007 | 7 | $432,429 | $108,107 | 115 | |||||
| 4th qtr. 2006 | 7 | $558,429 | $139,607 | 117 | |||||
| 3rd qtr. 2006 | 7 | $501,000 | $125,250 | 28 | |||||
| 2nd qtr. 2006 | 14 | $567,032 | $141,758 | 14 | |||||
| 1st qtr. 2006 | 22 | $592,542 | $148,136 | 24 | |||||
| 4th qtr. 2005 | 17 | $625,000 | $156,250 | 26 | |||||
| 3rd qtr. 2005 | 11 | $527,536 | $131,884 | 53 | |||||
| 2nd qtr. 2005 | 32 | $521,530 | $130,382 | 17 | |||||
| 1st qtr. 2005 | 16 | $533,256 | $133,314 | 17 | |||||
|
|
|||||||||
|
Time Period |
Number Sold |
Average Sale Price |
Average Price Per Door |
Average Days on Market |
|||||
| 4th qtr. 2009 | 1 | $315,000 | $28,636 | 167 | |||||
| 3rd qtr. 2009 | 1 | $915,000 | $130,714 | 306 | |||||
| 2nd qtr. 2009 | 2 | $1,005,000 | $33,500 | 422 | |||||
| 1st qtr. 2009 | 0 | 0 | 0 | 0 | |||||
| 4th qtr. 2008 | 1 | $245,000 | $49,000 | 21 | |||||
| 3rd qtr. 2008 | 1 | $3,900,000 | $97,500 | 178 | |||||
| 2nd qtr. 2008 | 0 | 0 | 0 | 0 | |||||
| 1st qtr. 2008 | 1 | $1,075,000 | $82,692 | 0 | |||||
| 4th qtr. 2007 | 1 | $900,000 | $100,000 | 30 | |||||
| 3rd qtr. 2007 | 1 | $870,000 | $87,000 | 81 | |||||
| 2nd qtr. 2007 | 4 | $1,456,250 | $12,035 | 82 | |||||
| 1st qtr. 2007 | 3 | $1,086,167 | $29,356 | 75 | |||||
| 4th qtr. 2006 | 4 | $893,000 | $24,135 | 57 | |||||
| 3rd qtr. 2006 | 2 | $625,000 | $48,077 | 68 | |||||
| 2nd qtr. 2006 | 2 | $1,287,500 | $58,523 | 124 | |||||
| 1st qtr. 2006 | 3 | $1,043,333 | $27,456 | 53 | |||||
| 4th qtr. 2005 | 8 | $733,375 | $12,866 | 75 | |||||
| 3rd qtr. 2005 | 5 | $1,884,000 | $22,429 | 84 | |||||
| 2nd qtr. 2005 | 5 | $720,800 | $17,580 | 10 | |||||
| 1st qtr. 2005 | 5 | $929,000 | $15,230 | unk | |||||
|
**This information is from MetroList Multiple Listing Service. As such, it does not include all sales in the area. However, it is a reasonable representation of market conditions. |
|||||||||
listed on our site, we can access information throughout the Central California area and, in fact, throughout the country. We would be pleased to help you find the right property. If you are looking to sell or lease property, we would appreciate the opportunity to make a listing proposal. |
|||||||||
|
Prudential Commercial Real Estate 1101 Sylvan Ave., Suite A25 Modesto, CA 95350 Phone 209-529-9610 Fax 209-521-4289 An Independently Owned and Operated Member of The Prudential Real Estate Affiliates, Inc. The sources of information about properties listed on this web site are deemed reliable but are not verified or guaranteed. All measurements, figures and information are approximate. All the property listings are subject to sale, price change or withdrawal at any time. ![]() Serving Modesto, Riverbank, Oakdale, Manteca, Tracy, Stockton, Turlock, Patterson, Ceres, Stanislaus County, Central Valley, Central California |
|||||||||