Market Statistics: Office Sales
Office Building and Condo Sales 2009 in Descending Order of Price Per Square Foot

  City Price Sq. Ft. Price/Sq. Ft. Lot Size Year Built Recording Date
               
16th & G, #n/a Modesto $578,000 1,662 $347.77 n/a 2007 Feb. 2009
16th & G, #202 Modesto $445,000 1,301 $342.04 n/a 2007 Feb. 2009
809 Sylvan Ave., D Modesto $853,000 3,414 $249.85 11,326 1990 Feb. 2009
2020 Standiford Ave., D3 Modesto $510,000 2,580 $197.67 8,712 1989 Jan. 2009
2313 E. Whitmore Ceres $135,000 790 $170.89 5,227 2005 Nov. 2009
1640 West F Street Oakdale $610,000 3,888 $156.89 22,651 1977 Mar. 2009
101 Park Ave. Modesto $1,150,000 7,356 $156.33 11,761 1988 Oct. 2009
1317 Oakdale Road Modesto $180,000 1,200 $150.00 6,098 1988 May-09
1407 Sunrise Modesto $190,500 1,432 $133.03 7,841 1940 Nov. 2009
521 McHenry Ave. Modesto $425,000 3,491 $121.74 10,019 1948 Oct. 2009
1701/1705 Coffee Road Modesto $1,350,000 11,324 $119.22 37,462 1974 Oct. 2009
1401 F Street Modesto $425,000 4,268 $99.58 8,712 1978 Jan. 2009
121 Rue De Yoe Modesto $230,000 2,496 $92.15 10,019 1970 Oct. 2009
1400 Mitchell Road Ceres $250,000 3,000 $83.33 9,583 n/a Oct. 2009
213 Maze Blvd. Modesto $165,000 2,116 $77.98 7.052 n/a Mar. 2009
124 N. Broadway Turlock $850,000 11,566 $73.49 13,504 1922 Jan. 2009
2100 Geer Road Turlock $380,000 5,712 $66.53 13,939 1980 May-09
1034 12th Street Modesto $300,000 4,539 $66.09 8,712 1970 Jan. 2009
300 East Main Street Turlock $600,000 14,561 $41.21 14,453 1912 May-09
               
Average     4,563 $144.52      
Median       $133.03      

**This data is from a search of assessor records. Not all sales are included; some recorded sales suppress sales price information.

Thank you for visiting The Commercial Connection Website.
If you are looking for something specific and can't locate it here, please contact us.
We can access property information for various commercial real estate transaction types
 throughout California's Central Valley and across Northern California.

Thinking about selling or leasing a property? Please Contact Us for a confidential, no-obligation meeting
to discuss your goals and objectives, followed by your options to achieve them. 

     
          Home          For Sale          For Lease          Statistics          Links          About          Contact


 
  Prudential Commercial Real Estate
1101 Sylvan Avenue, A-25
Modesto, CA 95350
Ph   209-529-9610
Fax 209-521-4289


Dave Tanner

Broker Associate
209-758-3108
Email Me
CA DRE #00418278


Mike Ash
Commercial REALTOR
209-968-1998
Email Me
CA DRE #01882345
 

An independently owned and operated member of Prudential Real Estate Affiliates, Inc. is a service mark of The Prudential Financial Company of America. Equal Housing Opportunity. The source of information about properties on this web site are deems reliable, but are not verified or guaranteed. All measurements, figures and information are approximate. All property listings are subject to sale, price change or withdrawal from the market at any time. Broker CA DRE #01460663